| Grand Junction - Redlands | Price: | $399,000 | |
![]() |
Address: | 2145 S Canyon View Dr | |
| Grand Junction, CO | |||
| Bedrooms: | 4 | ![]() |
|
| Bathrooms: | 2½ | ||
| Square Feet: | 2435 | ||
| Land: | .480 Acre | ||
| Click for more information | |||
| Grand Junction - Wedgewood Park | Price: | $172,900 | |
![]() |
Address: | 405 Wedgewood Ave | |
| Grand Junction, CO | |||
| Bedrooms: | 4 | ![]() |
|
| Bathrooms: | 1 | ||
| Square Feet: | 1380 | ||
| Land: | .116 Acre | ||
| Click for more information | |||
| Grand Junction - Wedgewood Park | LEASE PURCHASE - Owner Financing Available! | $174,900 | |
![]() |
Address: | 3037 Colorado Ave | |
| Grand Junction, CO | |||
| Bedrooms: | 3 | ![]() |
|
| Bathrooms: | 1 | ||
| Square Feet: | 975 | ||
| Land: | .113 Acre | ||
| Click for more information | |||
| Grand Junction - College Subdivision | Price Reduced! | $229,000 | |
![]() |
Address: | 846 Orchard Ave | |
| Grand Junction, CO | |||
| Bedrooms: | 4 | ![]() |
|
| Bathrooms: | 2 | ||
| Square Feet: | 2052 | ||
| Land: | .172 Acre | ||
| Click for more information | |||
| Grand Junction - Arcadia Village | Price: | $184,900 | |
![]() |
Address: | 1360 N. 22nd St. | |
| Grand Junction, CO | |||
| Bedrooms: | 3 | ![]() |
|
| Bathrooms: | 2 | ||
| Square Feet: | 1260 | ||
| Land: | .181 Acre | ||
| Click for more information | |||
| Grand Junction - Ridges on the Redlands | LEASE PURCHASE - NO BANK QUALIFYING! | $279,900 | |
![]() |
Address: | 384 Hill View Drive | |
| Grand Junction, CO | |||
| Bedrooms: | 4 | ![]() |
|
| Bathrooms: | 2 | ||
| Square Feet: | 1986 | ||
| Land: | .178 Acre | ||
| Click for more information | |||
|
About Us |
What We Do |
How We Do It |
Why Choose Us? |
Our Mission |
Testi- monials |
Apply Now |
Homes For Sale |
Contact Us |